<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Test&#8230;Test&#8230;</title>
	<link>http://blog.markparuzel.com/2007/06/19/testtest/</link>
	<description>Segmentation Fault</description>
	<pubDate>Wed, 08 Sep 2010 11:01:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: pete</title>
		<link>http://blog.markparuzel.com/2007/06/19/testtest/#comment-17</link>
		<author>pete</author>
		<pubDate>Wed, 20 Jun 2007 19:16:54 +0000</pubDate>
		<guid>http://blog.markparuzel.com/2007/06/19/testtest/#comment-17</guid>
		<description>"As far as I know, this is a proof-of-concept filter and I don’t have the qualifications to answer some of these questions."

I see.

"I’m sure if you direct your question to either Fridrich or Kendy (on IRC), they can give you a better answer."

Well, I think waiting for your coming results will also help me to understand.

"As for the jerkiness, I’m sure I am missing a flag somewhere to turn anti-aliasing on. It would be a shame that Draw wouldn’t support this."

To my knowledge this was an issue since a couple of years which was solved some months ago by the introduction of libcairo (or something like that) at least for Impress. But I do not know exactly either. Thus setting a flag as a way to would be likely. I was just wondering.

However, thanks for the reply.</description>
		<content:encoded><![CDATA[<p>&#8220;As far as I know, this is a proof-of-concept filter and I don’t have the qualifications to answer some of these questions.&#8221;</p>
<p>I see.</p>
<p>&#8220;I’m sure if you direct your question to either Fridrich or Kendy (on IRC), they can give you a better answer.&#8221;</p>
<p>Well, I think waiting for your coming results will also help me to understand.</p>
<p>&#8220;As for the jerkiness, I’m sure I am missing a flag somewhere to turn anti-aliasing on. It would be a shame that Draw wouldn’t support this.&#8221;</p>
<p>To my knowledge this was an issue since a couple of years which was solved some months ago by the introduction of libcairo (or something like that) at least for Impress. But I do not know exactly either. Thus setting a flag as a way to would be likely. I was just wondering.</p>
<p>However, thanks for the reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mastadex</title>
		<link>http://blog.markparuzel.com/2007/06/19/testtest/#comment-16</link>
		<author>mastadex</author>
		<pubDate>Wed, 20 Jun 2007 16:24:28 +0000</pubDate>
		<guid>http://blog.markparuzel.com/2007/06/19/testtest/#comment-16</guid>
		<description>As far as I know, this is a proof-of-concept filter and I don't have the qualifications to answer some of these questions. I'm sure if you direct your question to either Fridrich or Kendy (on IRC), they can give you a better answer. As for the jerkiness, I'm sure I am missing a flag somewhere to turn anti-aliasing on. It would be a shame that Draw wouldn't support this.</description>
		<content:encoded><![CDATA[<p>As far as I know, this is a proof-of-concept filter and I don&#8217;t have the qualifications to answer some of these questions. I&#8217;m sure if you direct your question to either Fridrich or Kendy (on IRC), they can give you a better answer. As for the jerkiness, I&#8217;m sure I am missing a flag somewhere to turn anti-aliasing on. It would be a shame that Draw wouldn&#8217;t support this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://blog.markparuzel.com/2007/06/19/testtest/#comment-15</link>
		<author>pete</author>
		<pubDate>Wed, 20 Jun 2007 08:53:24 +0000</pubDate>
		<guid>http://blog.markparuzel.com/2007/06/19/testtest/#comment-15</guid>
		<description>Another issue. I know your are in an early step of development but I will askanyway. The lines look very jerky and I wonder is this related to OOo in general, your code or cario or ... ? I assume you are using Ubuntu which should have the rendering via cairo, right (sorry but my technical knowledge is very limited here, thus some statements might be utterly wrong)?</description>
		<content:encoded><![CDATA[<p>Another issue. I know your are in an early step of development but I will askanyway. The lines look very jerky and I wonder is this related to OOo in general, your code or cario or &#8230; ? I assume you are using Ubuntu which should have the rendering via cairo, right (sorry but my technical knowledge is very limited here, thus some statements might be utterly wrong)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://blog.markparuzel.com/2007/06/19/testtest/#comment-14</link>
		<author>pete</author>
		<pubDate>Wed, 20 Jun 2007 08:47:43 +0000</pubDate>
		<guid>http://blog.markparuzel.com/2007/06/19/testtest/#comment-14</guid>
		<description>As a matter of fact, with this work you will make many many people very happy. SVG import is one of the most wanted features I'm aware of. Even I can see an ease of many of my own workflow. I do frequently high quality charts in R or other scientific tools but have to use EPS at the end in OOo which makes changes later on very hard. Having SVG instead of EPS would do the trick. 
Do you think it will make its way into OOo 2.3?</description>
		<content:encoded><![CDATA[<p>As a matter of fact, with this work you will make many many people very happy. SVG import is one of the most wanted features I&#8217;m aware of. Even I can see an ease of many of my own workflow. I do frequently high quality charts in R or other scientific tools but have to use EPS at the end in OOo which makes changes later on very hard. Having SVG instead of EPS would do the trick.<br />
Do you think it will make its way into OOo 2.3?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
